Tuition fees
Important information about registration and full tuition fee payment
Please do not register in courses you do not plan to keep. This could cause you problems when paying for your fees, dropping courses, changing sections and receiving refunds. It can also make it difficult for other students to get the courses they want.
The first fee payment deadline for Fall 2013 is August 19, 2013. If you do not pay full fees, you will be deregistered from all of your courses and removed from all wait-lists.
The second fee payment deadline is September 16, 2013. Failure to pay fees will NOT result in deregistration, however, registration activity holds and late payment penalties will be applied to all accounts that are outstanding on September 17, 2013.
International Fee Payment Deadlines
Give yourself plenty of time to make changes to your registration prior to Fee Payment Deadline and the start of the semester.
**Please note that starting Summer 2008 tuition fees included a differential fee for Year 3 and Year 4 courses for degree programs that were implemented at Douglas College on or after September 2007. Tuition fee schedule
FALL 2013 TUITION FEES - (1000/2000 Level Courses) & (3000,4000/5000 Level Courses offered prior to Fall 2007)
| Credits | Tuition Fees | Students' Union Fees | Other Student Activity Fees | Registration & Services Fee | DCSU Health & Dental Plan | U-Pass (see note below) | Total Fees |
| 1.0 | 94.00 | 22.90 | 45.10 | 33.00 | - | - | 195.00 |
| 1.5 | 141.00 | 22.90 | 45.10 | 33.00 | - | - | 242.00 |
| 2.0 | 188.00 | 22.90 | 45.10 | 33.00 | - | - | 289.00 |
| 2.5 | 235.00 | 22.90 | 45.10 | 33.00 | - | - | 336.00 |
| 3.0 | 282.00 | 22.90 | 45.10 | 33.00 | - | 140.00 | 523.00 |
| 3.5 | 329.00 | 22.90 | 45.10 | 33.00 | - | 140.00 | 570.00 |
| 4.0 | 376.00 | 22.90 | 45.10 | 33.00 | - | 140.00 | 617.00 |
| 4.5 | 423.00 | 24.30 | 45.10 | 33.00 | - | 140.00 | 665.40 |
| 5.0 | 470.00 | 27.00 | 45.10 | 33.00 | - | 140.00 | 715.10 |
| 5.5 | 517.00 | 29.70 | 45.10 | 33.00 | - | 140.00 | 764.80 |
| 6.0 | 564.00 | 32.40 | 45.10 | 33.00 | - | 140.00 | 814.50 |
| 6.5 | 611.00 | 35.10 | 45.10 | 33.00 | - | 140.00 | 864.20 |
| 7.0 | 658.00 | 37.80 | 45.10 | 33.00 | - | 140.00 | 913.90 |
| 7.5 | 705.00 | 40.50 | 45.10 | 33.00 | - | 140.00 | 963.60 |
| 8.0 | 752.00 | 43.20 | 45.10 | 33.00 | - | 140.00 | 1,013.30 |
| 8.5 | 799.00 | 45.90 | 45.10 | 33.00 | - | 140.00 | 1,063.00 |
| 9.0 | 846.00 | 48.60 | 45.10 | 33.00 | 260.00 | 140.00 | 1,372.70 |
| 9.5 | 893.00 | 51.30 | 45.10 | 33.00 | 260.00 | 140.00 | 1,422.40 |
| 10.0 | 940.00 | 54.00 | 45.10 | 33.00 | 260.00 | 140.00 | 1,472.10 |
| 10.5 | 987.00 | 56.70 | 45.10 | 33.00 | 260.00 | 140.00 | 1,521.80 |
| 11.0 | 1,034.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,571.20 |
| 11.5 | 1,081.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,618.20 |
| 12.0 | 1,128.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,665.20 |
| 12.5 | 1,175.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,712.20 |
| 13.0 | 1,222.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,759.20 |
| 13.5 | 1,269.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,806.20 |
| 14.0 | 1,316.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,853.20 |
| 14.5 | 1,363.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,900.20 |
| 15.0 | 1,410.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,947.20 |
| 15.5 | 1,457.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,994.20 |
| 16.0 | 1,504.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,041.20 |
| 16.5 | 1,551.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,088.20 |
| 17.0 | 1,598.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,135.20 |
| 17.5 | 1,645.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,182.20 |
| 18.0 | 1,692.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,229.20 |
| 18.5 | 1,739.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,276.20 |
| 19.0 | 1,786.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,323.20 |
| 19.5 | 1,833.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,370.20 |
| 20.0 | 1,880.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,417.20 |
| 20.5 | 1,927.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,464.20 |
| 21.0 | 1,974.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,511.20 |
| 21.5 | 2,021.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,558.20 |
| 22.0 | 2,068.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,605.20 |
FALL 2013Tuition Fees - 3xxx/4xxx/5xxx Level courses (offered for the first time on or after September 2007)
| Credits | Tuition Fees | Students' Union Fees | Other Student Activity Fees | Registration & Service Fee | DCSU Health & Dental Plan | U-Pass (see note below) | Total Fees |
| 1.0 | 112.60 | 22.90 | 45.10 | 33.00 | - | - | 213.60 |
| 1.5 | 168.90 | 22.90 | 45.10 | 33.00 | - | - | 269.90 |
| 2.0 | 225.20 | 22.90 | 45.10 | 33.00 | - | - | 326.20 |
| 2.5 | 281.50 | 22.90 | 45.10 | 33.00 | - | - | 382.50 |
| 3.0 | 337.80 | 22.90 | 45.10 | 33.00 | - | 140.00 | 578.80 |
| 3.5 | 394.10 | 22.90 | 45.10 | 33.00 | - | 140.00 | 635.10 |
| 4.0 | 450.40 | 22.90 | 45.10 | 33.00 | - | 140.00 | 691.40 |
| 4.5 | 506.70 | 24.30 | 45.10 | 33.00 | - | 140.00 | 749.10 |
| 5.0 | 563.00 | 27.00 | 45.10 | 33.00 | - | 140.00 | 808.10 |
| 5.5 | 619.30 | 29.70 | 45.10 | 33.00 | - | 140.00 | 867.10 |
| 6.0 | 675.60 | 32.40 | 45.10 | 33.00 | - | 140.00 | 926.10 |
| 6.5 | 731.90 | 35.10 | 45.10 | 33.00 | - | 140.00 | 985.10 |
| 7.0 | 788.20 | 37.80 | 45.10 | 33.00 | - | 140.00 | 1,044.10 |
| 7.5 | 844.50 | 40.50 | 45.10 | 33.00 | - | 140.00 | 1,103.10 |
| 8.0 | 900.80 | 43.20 | 45.10 | 33.00 | - | 140.00 | 1,162.10 |
| 8.5 | 957.10 | 45.90 | 45.10 | 33.00 | - | 140.00 | 1,221.10 |
| 9.0 | 1,013.40 | 48.60 | 45.10 | 33.00 | 260.00 | 140.00 | 1,540.10 |
| 9.5 | 1,069.70 | 51.30 | 45.10 | 33.00 | 260.00 | 140.00 | 1,599.10 |
| 10.0 | 1,126.00 | 54.00 | 45.10 | 33.00 | 260.00 | 140.00 | 1,658.10 |
| 10.5 | 1,182.30 | 56.70 | 45.10 | 33.00 | 260.00 | 140.00 | 1,717.10 |
| 11.0 | 1,238.60 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,775.80 |
| 11.5 | 1,294.90 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,832.10 |
| 12.0 | 1,351.20 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,888.40 |
| 12.5 | 1,407.50 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 1,944.70 |
| 13.0 | 1,463.80 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,001.00 |
| 13.5 | 1,520.10 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,057.30 |
| 14.0 | 1,576.40 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,113.60 |
| 14.5 | 1,632.70 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,169.90 |
| 15.0 | 1,689.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,226.20 |
| 15.5 | 1,745.30 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,282.50 |
| 16.0 | 1,801.60 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,338.80 |
| 16.5 | 1,857.90 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,395.10 |
| 17.0 | 1,914.20 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,451.40 |
| 17.5 | 1,970.50 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,507.70 |
| 18.0 | 2,026.80 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,564.00 |
| 18.5 | 2,083.10 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,620.30 |
| 19.0 | 2,139.40 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,676.60 |
| 19.5 | 2,195.70 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,732.90 |
| 20.0 | 2,252.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,789.20 |
| 20.5 | 2,308.30 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,845.50 |
| 21.0 | 2,364.60 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,901.80 |
| 21.5 | 2,420.90 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,958.10 |
| 22.0 | 2,477.20 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 3,014.40 |
FALL 2013 TUITION FEES - Diploma in Advanced Opticianry, Contact Lenses and Refraction Technologies
| Credits | Tuition Fees | Students' Union Fee | Other Student Activity Fees | Registration & Service Fee | DCSU Health & Dental Plan | U-Pass (see note below) | Total Fees |
| 1.0 | 140.70 | 22.90 | 45.10 | 33.00 | - | - | 241.70 |
| 1.5 | 211.05 | 22.90 | 45.10 | 33.00 | - | - | 312.05 |
| 2.0 | 281.40 | 22.90 | 45.10 | 33.00 | - | - | 382.40 |
| 2.5 | 351.75 | 22.90 | 45.10 | 33.00 | - | - | 452.75 |
| 3.0 | 422.10 | 22.90 | 45.10 | 33.00 | - | 140.00 | 663.10 |
| 3.5 | 492.45 | 22.90 | 45.10 | 33.00 | - | 140.00 | 733.45 |
| 4.0 | 562.80 | 22.90 | 45.10 | 33.00 | - | 140.00 | 803.80 |
| 4.5 | 633.15 | 24.30 | 45.10 | 33.00 | - | 140.00 | 875.55 |
| 5.0 | 703.50 | 27.00 | 45.10 | 33.00 | - | 140.00 | 948.60 |
| 5.5 | 773.85 | 29.70 | 45.10 | 33.00 | - | 140.00 | 1,021.65 |
| 6.0 | 844.20 | 32.40 | 45.10 | 33.00 | - | 140.00 | 1,094.70 |
| 6.5 | 914.55 | 35.10 | 45.10 | 33.00 | - | 140.00 | 1,167.75 |
| 7.0 | 984.90 | 37.80 | 45.10 | 33.00 | - | 140.00 | 1,240.80 |
| 7.5 | 1,055.25 | 40.50 | 45.10 | 33.00 | - | 140.00 | 1,313.85 |
| 8.0 | 1,125.60 | 43.20 | 45.10 | 33.00 | - | 140.00 | 1,386.90 |
| 8.5 | 1,195.95 | 45.90 | 45.10 | 33.00 | - | 140.00 | 1,459.95 |
| 9.0 | 1,266.30 | 48.60 | 45.10 | 33.00 | 260.00 | 140.00 | 1,793.00 |
| 9.5 | 1,336.65 | 51.30 | 45.10 | 33.00 | 260.00 | 140.00 | 1,866.05 |
| 10.0 | 1,407.00 | 54.00 | 45.10 | 33.00 | 260.00 | 140.00 | 1,939.10 |
| 10.5 | 1,477.35 | 56.70 | 45.10 | 33.00 | 260.00 | 140.00 | 2,012.15 |
| 11.0 | 1,547.70 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,084.90 |
| 11.5 | 1,618.05 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,155.25 |
| 12.0 | 1,688.40 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,225.60 |
| 12.5 | 1,758.75 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,295.95 |
| 13.0 | 1,829.10 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,366.30 |
| 13.5 | 1,899.45 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,436.65 |
| 14.0 | 1,969.80 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,507.00 |
| 14.5 | 2,040.15 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,577.35 |
| 15.0 | 2,110.50 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,647.70 |
| 15.5 | 2,180.85 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,718.05 |
| 16.0 | 2,251.20 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,788.40 |
| 16.5 | 2,321.55 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,858.75 |
| 17.0 | 2,391.90 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,929.10 |
| 17.5 | 2,462.25 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 2,999.45 |
| 18.0 | 2,532.60 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 3,069.80 |
| 18.5 | 2,602.95 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 3,140.15 |
| 19.0 | 2,673.30 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 3,210.50 |
| 19.5 | 2,743.65 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 3,280.85 |
| 20.0 | 2,814.00 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 3,351.20 |
| 20.5 | 2,884.35 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 3,421.55 |
| 21.0 | 2,954.70 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 3,491.90 |
| 21.5 | 3,025.05 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 3,562.25 |
| 22.0 | 3,095.40 | 59.10 | 45.10 | 33.00 | 260.00 | 140.00 | 3,632.60 |
Note: U-Pass fees are based on a charge of $35.00 for each eligible month(s) of study. For more information, please see the U-Pass BC program.
* Tuition Fees are not transferable to another semester, nor are they transferable to another student. (Refer to the refund policy).
** Only Tuition Fees and the Registration and Services Fee are eligible for income tax deduction
*** Other Student Activity Fees consist of:
| Student Athletic and Intramural Fee | $32.75 |
| Performing Arts Fee | $1.55 |
| Building Maintenance and Improvement Fee | $1.55 |
| Clubs Fee | $1.55 |
| Alumni Fee | $2.00 |
| Other Press Fee | $5.70 |
| TOTAL: | $45.10 |
For ENGU/MATU fees, please see Fall 2013 ENGU and MATU Fees
For EASL fees, please see Fall 2013 EASL Fees
Note: All students registering in 0300 and 0400 level ENGU/MATU courses, and all EASL courses must pay the Student's Union Fee, Other Student Activity Fee and the Registration and Services Fee.
Lab fees
- Math Lab Fee: Math tutors are available on both drop-in and scheduled basis to provide support and advice about your math courses. (Lab schedules will be available in each math course.) There is an additional $94.00 lab fee for each math course you are enrolled in (except for MATH 1110 and MATH 1191) to cover operational costs of these labs.
- Animal Health Technology Lab Fee (per semester): $448
- Music Technology Program Lab Fee (per semester): $448

