Financial Services Studies:
| Current: |
Archives: |
||||||||||||||
| FINC 1220 | Relationship Banking I and II | 2004 |
|
|
|
|
|||||||||
| FINC 1230 | Mathematics of Finance |
|
|
|
|
|
|||||||||
| FINC 1231 | Commercial and Financial Mathematics |
|
|
|
|
|
|||||||||
| FINC 2210 | Financial Products and Services |
|
|
|
|
||||||||||
| FINC 2255 | Managerial Finance |
|
|
|
|
||||||||||
| FINC 2300 | Fundamentals of Personal Finance | 2009 |
|
|
|
|
|||||||||
| FINC 2310 | Banking Systems and Practices |
|
|
|
|
||||||||||
| FINC 2320 | Introduction to Canadian Financial System |
|
|
|
|
||||||||||
| FINC 2340 | Fundamentals of Financial Management |
|
|
||||||||||||
| FINC 2345 | Introduction to Corporate Finance |
|
|
||||||||||||
| FINC 2350 | Investment Funds in Canada |
|
|
|
|
|
|||||||||
| FINC 2400 | Introduction to Bank Financial Management |
|
|
|
|
|
|
||||||||
| FINC 2410 | Consumer Behaviour and Financial Needs |
|
|
|
|
|
|||||||||
| FINC 2420 | Integrative Seminar: Setting the Financial Scene | 2008 |
|
|
|
|
|
||||||||
| FINC 3305 | International Financial Management | 2008 |
|
|
|
||||||||||
| FINC 3350 | Canadian Securities Course | ||||||||||||||
| FINC 3360 | Case Studies in Financial Management | 2004 |
|
|
|
||||||||||
| FINC 3370 | Financial Intermediation and Capital Markets | 2008 |
|
|
|
||||||||||
| FINC 3380 | Corporate Performance: Financial Statement Analysis | 2008 |
|
|
|
||||||||||
| FINC 3390 | Security Analysis | 2008 |
|
|
|
||||||||||
| FINC 4300 | Professional Financial Management |
|
|
|
|
|
|
||||||||
| FINC 4340 | Investment Management Techniques |
|
|
|
|
|
|
||||||||
| FINC 4350 | Wealth Management |
|
|
|
|
|
|
||||||||
| FINC 4360 | Portfolio Management Techniques | ||||||||||||||
| FINC 4405 | Foreign Exchange Management |
|
|
|
|||||||||||
| Fixed Income Markets and Management | |||||||||||||||
| FINC 4430 | Risk Management |
|
|
|
|
||||||||||
| FINC 4440 | Portfolio Management |
|
|
|
|
||||||||||
| FINC 4450 | Derivatives and Specialized Products |
|
|
|
|
||||||||||
| FINC 4460 | Stock Market Simulation | ||||||||||||||

