Health Information Management Program
| Current: |
Archives: |
Academic Signature Course Template:
|
||||||||
| HIMP 1120 | Health Information Management I |
|
|
|
|
2009 | HIMP1120 | |||
| HIMP 1170 | Introduction to Health Data Classification |
|
|
|
|
|
2009 | HIMP1170 | ||
| HIMP 1220 | Health Information Management II |
|
|
|
|
|
2009 | HIMP1220 | ||
| HIMP 1270 | Health Data Collection & Classification II |
|
|
|
|
|
|
|
HIMP1270 | |
| HIMP 1275 | Health Data Collection & Classification Extramural I |
|
|
|
|
|
|
|
HIMP 1275 | |
| HIMP 2320 | Health Information Management III | HIMP2320 | ||||||||
| HIMP 2330 | Health Information Reporting | HIMP 2330 | ||||||||
| HIMP 2370 | Health Data Collection & Classification III | HIMP2370 | ||||||||
| HIMP 2420 | Health Information Management IV | HIMP2420 | ||||||||
| HIMP 2430 | Applied Research & Epidemiology | HIMP2430 | ||||||||
| HIMP 2470 | Health Data Collection & Classification IV | HIMP2470 | ||||||||
| HIMP 2520 | Health Information Management Professional Senior Practicum | 2009 | HIMP2520 | |||||||
| HIMP 2575 | Health Data Collection & Classification Extramural II | HIMP2575 | ||||||||

