Physical Education, Recreation and Coaching:
| Old courses |
|
|
|
|
|
|
||
| PHED 103 | Conditioning for Sport and Physical Activity |
|
|
|
|
|
|
|
| PHED 105 | Introduction to Study of Sport |
|
|
|
|
|
|
|
| PHED 163 | Biodynamics of Physical Activity |
|
|
|
|
|
|
|
| PHED 164 | Dynamics of Motor Skill Acquisition |
|
|
|
|
|
|
|
| PHED 180 | Introduction to Sports Injuries |
|
|
|
|
|
|
|
| PHED 192 | Topics in Human Nutrition |
|
|
|
|
|
|
|
| PHED 195 | Physical Growth and Motor Development |
|
|
|
|
|
|
|
| PHED 205 | Sport in Canadian Society |
|
|
|
|
|
|
|
| PHED 252 | Contemporary Health Issues |
|
|
|
|
|
|
|
| PHED 263 | Analysis of Individual Sport and Dance Performance |
|
|
|
|
|
|
|
| PHED 281 | Sociological Aspects of Sport |
|
|
|
|
|
| |
| PHED 292 | Leisure and Sports Events Management |
|
|
|
|
|
|
|
| PHED 300 | The Analysis of Performance in Team Sports |
|
|
|
|
|
|
|
| PHED 309 | Mechanics and Kinetics of Human Movement |
|
|
|
|
|
|
|
| PHED 311 | Performance Analysis: Tennis and Badminton |
|
|
|
|
|
|
|
| PHED 312 | Performance Analysis: Gymnastics and Dance |
|
|
|
|
|
|
|
| PHED 313 | Performance Analysis: Track and Field Swimming |
|
|
|
|
|
|
|
| PHED 314 | Performance Analysis: Wrestling and Judo |
|
|
|
|
|
|
|
| PHED 321 | Performance Analysis: Volleyball and Basketball |
|
|
|
|
|
| |
| PHED 322 | Performance Analysis: Rugby and Soccer |
|
|
|
|
|
|
|
| PHED 323 | Performance Analysis: Lacrosse and Wheelchair Basketball |
|
|
|
|
|
|
|
| PHED 324 | Performance Analysis: Basketball and Field Hockey |
|
|
|
|
|
|
|
| PHED 325 | Performance Analysis: Volleyball and Softball |
|
|
|
|
|
|
|
| PHED 362 | Physical Activity for People with Varying Abilities |
|
|
|
|
|
|
|
| PHED 363 | Scientific Training Principles |
|
|
|
|
|
|
|
| PHED 381 | The Rise of Modern Sport and Physical Education |
|
|
|
|
|
|
|
| PHED 409 | Physiology of Exercise |
|
|
|
|
|
|
|
| PHED 480 | The Care and Prevention of Sports Injuries |
|
|
|
|
|
||

