Sport Science:
| Current: |
Archives: |
||||||||
| SPSC 1100 | Fieldwork I | 2007 | |||||||
| SPSC 1103 | Conditioning |
|
|
|
|
|
|
||
| SPSC 1105 | Introduction to the Study of Sport | 2008 |
|
|
|
|
|
||
| SPSC 1151 | Biomechanics |
|
2004 |
|
|
|
|
|
|
| SPSC 1164 | Motor Skill Acquisition |
|
|
|
|
|
|||
| SPSC 1180 | Sports Injuries |
|
|
|
|
|
|
||
| SPSC 1192 | Topics in Human Nutrition |
|
|
|
|
|
|
||
| SPSC 1195 | Human Growth and Development |
|
|
|
|
|
|||
| SPSC 1200 | Fieldwork II | ||||||||
| SPSC 1311 | Performance Analysis: Tennis and Badminton |
|
|
|
|
|
|
||
| SPSC 1312 | Performance Analysis: Gymnastics and Dance |
|
|
|
|
|
|
||
| SPSC 1313 | Performance Analysis: Track and Field and Swimming |
|
|
|
|
|
|
||
| SPSC 1314 | Performance Analysis: Wrestling and Judo |
|
2004 |
|
|
|
|
||
| SPSC 1315 | Performance Analysis: Triathlon |
|
|
|
|
|
|
|
|
| SPSC 1316 | Applied Methods: Movement Education & Gymnastics | ||||||||
| SPSC 1317 | Applied Methods: Creative & Social Dance | 2008 | |||||||
| SPSC 1318 | Summer Outdoor & Alternative Environment Physical Education | ||||||||
| SPSC 1319 | Winter Outdoor & Alternative Environment Physical Education | ||||||||
| SPSC 1320 | Applied Methods: Curling & Golf | ||||||||
| SPSC 1321 | Applied Methods: Fencing and European Handball | ||||||||
| SPSC 2100 | Fieldwork III | ||||||||
| SPSC 2200 | Fieldwork IV | ||||||||
| SPSC 2205 | Sport in Canadian Society |
|
|
|
|
|
|
||
| SPSC 2231 | Sport and Exercise Psychology |
|
|||||||
| SPSC 2252 | Health Education | ||||||||
| SPSC 2275 | Physiology of Exercise and Training |
|
|||||||
| SPSC 2281 | Sport Sociology |
|
|
|
|
|
|
||
| SPSC 2292 | Sport/Leisure Administration |
|
|
|
|
|
|||
| SPSC 2322 | Applied Methods: Rugby and Soccer |
|
|
|
|
|
|||
| SPSC 2323 | Performance Analysis: Lacrosse and Wheelchair Basketball |
|
|
|
|
|
|||
| SPSC 2324 | Applied Methods: Field Hockey & Basketball |
|
|
|
|
|
|||
| SPSC 2325 | Applied Methods: Softball & Volleyball |
|
|
|
|
|
|||
| SPSC 2381 | The Rise of Modern Sport and Physical Education |
|
|
|
|
|
|||
| SPSC 3100 | Fieldwork V | 2007 | |||||||
| SPSC 3158 | Inclusive Physical Activity | 2007 | |||||||
| SPSC 3200 | Fieldwork VI | ||||||||
| SPSC 3203 | Health Promotion | ||||||||
| SPSC 3240 | Leadership in Sport, Physical Education and Coaching | ||||||||
| SPSC 3275 | Advanced Physiology of Exercise and Training | ||||||||
| SPSC 3276 | Athletic Injury Assessment and Management | ||||||||
| SPSC 3399 | Games Approach to Teaching and Coaching Sport | ||||||||
| SPSC 4100 | Fieldwork VII | ||||||||
| SPSC 4161 | Fitness Assessment & Prescription | ||||||||
| SPSC 4199 | Physical Education and Coaching Methods | ||||||||
| SPSC 4200 | Fieldwork VIII | ||||||||
| SPSC 4231 | Advanced Exercise and Sport Psychology | ||||||||
| SPSC 4256 | Advanced Sport Analysis | ||||||||
| SPSC 4291 | Curriculum and Planning Issues in Physical Education and Coaching | ||||||||
| Post Degree Diploma in Physical Education: | |||||||||
| SPSC 5391 | Teaching Health-related Fitness to Children | ||||||||
| SPSC 5395 | Learning Movement Through Games | ||||||||
| SPSC 5396 | Alternative Environment Physical Education | ||||||||
| SPSC 5397 | Teaching Developmental Gymnastics | ||||||||
| SPSC 5398 | Learning Movement Through Dance | ||||||||
| SPSC 5491 | Nutrition for School-Aged Children | ||||||||
| SPSC 5492 | School-based Leadership | ||||||||
| SPSC 5493 | Motor Development During Childhood and Adolescence | ||||||||
| SPSC 5494 | Planning, Assessing, and Evaluating Physical Education | ||||||||
| SPSC 5495 | Applied Studies in Physical Education | ||||||||
| Old courses |
|
|
|
|
|
|
|
||
| SPSC 309 | Mechanics of Human Movement |
|
|
|
|
|
|
||
| SPSC 321 | Performance Analysis: Volleyball and Softball |
|
|
|
|
|
|
||
| SPSC 409 | Physiology of Exercise |
|
|
|
|
|
|
||
| SPSC 1163 | Biodynamics |
|
|
|
|
|
|||
| SPSC 1241 | Sport Leadership |
|
|
|
|
|
|||
| SPSC 1263 | Individual Skill Analysis |
|
|
|
|
||||
| SPSC 1300 | Team Skill Analysis |
|
|
|
|
|
|||
| SPSC 1350 | Technical Preceptorship | ||||||||
| SPSC 1442 | Planning in Coaching | ||||||||
| SPSC 2355 | Tactical Preceptorship | ||||||||
| SPSC 2362 | Adapted Physical Activity |
|
|
|
|
||||
| SPSC 2363 | Scientific Training Principles |
|
|
|
|
|
|||
| SPSC 2377 | Mental Training for Coaches and Athletes | ||||||||
| SPSC 2477 | Coaching the Sport Experience | ||||||||

