Testing Schedule
Assessment Services Home | Program Assessments | Testing Information | Testing Schedules | Other Services | PLAR
Welcome to the new Computer-Based Assessment format! Please be advised that computer and keyboarding skills will be used during the computer-based assessments.
WINTER/SUMMER 2010 ASSESSMENT SCHEDULE
To make an appointment for assessment testing at the New Westminster Campus or the David Lam Campus, please call 604-527-5478.
There is no accommodation for walk-ins at either campus.
SCHEDULED ASSESSMENTS:
Computer-Based English Assessment
Math Assessments (currently being used until further notice)
Computer-Based Math Assessments (used to access higher level math courses)
Typing/Keyboarding Assessment
INDIVIDUAL ASSESSMENTS:
BIOL 1103/1203 Challenge Exam
Nursing 2140 Challenge Exam
Nursing 2240 Challenge Exam
SCHEDULED ASSESSMENTS:
Computer-Based English Assessment
New Westminster Campus
| Computer and Keyboarding Skills are used during this assessment. Please be early or on time as late arrivals cannot be accommodated once the assessment has begun. | |||
|
Date |
Day |
Time |
Lab |
| WINTER 2010 | |||
| Mar 3 | W | 1400 | 5107 |
| Mar 4 | R | 0900 | 5107 |
| Mar 9 | T | 1400 | 5107 |
| Mar 11 | R | 0900 | 5107 |
| Mar 16 | T | 0900 | 5107 |
| Mar 17 | W | 1130 | 5107 |
| Mar 23 | T | 1400 | 5107 |
| Mar 25 | R | 1400 | 5107 |
| Mar 31 | W | 1700 | 5107 |
| Apr 1 | R | 0900 | 5107 |
| Apr 8 | R | 1400 | 5107 |
| Apr 13 | T | 1400 | 5107 |
| Apr 14 | W | 1130 | 5107 |
| Apr 20 | T | 1400 | 5107 |
| Apr 22 | R | 1400 | 5107 |
| Apr 23 | F | 0900 | 5107 |
| Apr 28 | W | 1700 | 5107 |
| Apr 29 | R | 0900 | 5107 |
| SUMMER 2010 | |||
| May 3 | M | 0900 | 5107 |
| May 4 | T | 1400 | 5107 |
| May 6 | R | 0900 | 5107 |
| May 7 | F | 0900 | 5107 |
| May 11 | T | 0900 | 5107 |
| May 12 | W | 1130 | 5107 |
| May 17 | M | 0900 | 5107 |
| May 18 | T | 1400 | 5107 |
| May 20 | R | 0900 | 5107 |
| May 21 | F | 0900 | 5107 |
| May 26 | W | 1700 | 5107 |
| June 4 | F | 0900 | 5107 |
| June 8 | T | 0900 | 5107 |
| June 10 | R | 1300 | 5107 |
| June 16 | W | 1700 | 5107 |
| June 17 | R | 1400 | 5107 |
| June 22 | T | 1400 | 5107 |
| June 24 | R | 0900 | 5107 |
| June 30 | W | 1500 | 5107 |
| July 6 | T | 1400 | 5107 |
| July 8 | R | 0900 | 5107 |
| July 13 | T | 0900 | 5107 |
| July 14 | W | 1130 | 5107 |
| July 20 | T | 1400 | 5107 |
| July 22 | R | 1400 | 5107 |
| July 28 | W | 1700 | 5107 |
| July 29 | R | 1400 | 5107 |
| July 30 | F | 0900 | 5107 |
| August 5 | R | 0900 | 5107 |
| August 10 | T | 1400 | 5107 |
| August 11 | W | 1130 | 5107 |
| August 13 | F | 0900 | 5107 |
| August 17 | T | 1400 | 5107 |
| August 19 | R | 0900 | 5107 |
| August 23 | M | 0900 | 5107 |
| August 25 | W | 1700 | 5107 |
| August 26 | R | 1400 | 5107 |
| August 27 | F | 0900 | 5107 |
| August 31 | T | 1400 | 5107 |
David Lam Campus
| Computer and Keyboarding Skills are used during this assessment. Please be early or on time as late arrivals cannot be accommodated once the assessment has begun. | |||
|
Date |
Day |
Time |
Lab |
| WINTER 2010 | |||
| Mar 2 | T | 1400 | A2110 |
| Mar 10 | W | 1300 | A2110 |
| Mar 18 | R | 1400 | A2110 |
| Mar 24 | W | 1700 | A2110 |
| Mar 30 | T | 1400 | A2110 |
| Apr 15 | R | 0900 | A2110 |
| Apr 21 | W | 1700 | A2110 |
| Apr 27 | T | 1400 | A2110 |
| SUMMER 2010 | |||
| May 5 | W | 1400 | A2110 |
| May 13 | R | 1400 | A2110 |
| May 19 | W | 1130 | A2110 |
| May 27 | R | 0900 | A2110 |
| June 1 | T | 1400 | A2110 |
| June 9 | W | 1400 | A2110 |
| June 15 | T | 1400 | A2110 |
| June 23 | W | 1130 | A2110 |
| June 29 | T | 0900 | A2110 |
| July 7 | W | 1400 | A2110 |
| July 15 | R | 1400 | A2110 |
| July 21 | W | 1700 | A2110 |
| July 27 | T | 0900 | A2110 |
| August 4 | W | 1400 | A2110 |
| August 12 | R | 1400 | A2110 |
| August 18 | W | 1700 | A2110 |
| August 24 | T | 0900 | A2110 |
Math Assessments (currently being used until further notice)
and Computer-Based Math Assessments (currently suspended until further notice)
New Westminster Campus
|
Date |
Day |
Time |
Lab |
| WINTER 2010 | |||
| Mar 4 | R | 1300 | 5107 |
| Mar 9 | T | 0900 | 5107 |
| Mar 11 | R | 1300 | 5107 |
| Mar 16 | T | 1300 | 5107 |
| Mar 17 | W | 1600 | 5107 |
| Mar 23 | T | 0900 | 5107 |
| Mar 25 | R | 0900 | 5107 |
| Mar 31 | W | 1130 | 5107 |
| Apr 1 | R | 1300 | 5107 |
| Apr 8 | R | 0900 | 5107 |
| Apr 14 | W | 1600 | 5107 |
| Apr 20 | T | 0900 | 5107 |
| Apr 22 | R | 0900 | 5107 |
| Apr 28 | W | 1130 | 5107 |
| Apr 29 | R | 1300 | 5107 |
| SUMMER 2010 | |||
| May 4 | T | 0900 | 5107 |
| May 6 | R | 1300 | 5107 |
| May 11 | T | 1300 | 5107 |
| May 12 | W | 1600 | 5107 |
| May 18 | T | 0900 | 5107 |
| May 20 | R | 1300 | 5107 |
| May 26 | W | 1130 | 5107 |
| June 8 | T | 1300 | 5107 |
| June 16 | W | 1130 | 5107 |
| June 22 | T | 0900 | 5107 |
| June 24 | R | 1300 | 5107 |
| July 6 | T | 0900 | 5107 |
| July 8 | R | 1300 | 5107 |
| July 13 | T | 1300 | 5107 |
| July 14 | W | 1600 | 5107 |
| July 20 | T | 0900 | 5107 |
| July 28 | W | 1130 | 5107 |
| July 29 | R | 0900 | 5107 |
| August 5 | R | 1300 | 5107 |
| August 10 | T | 0900 | 5107 |
| August 11 | W | 1530 | 5107 |
| August 19 | R | 1300 | 5107 |
| August 25 | W | 1130 | 5107 |
| August 26 | R | 0900 | 5107 |
| August 31 | T | 0900 | 5107 |
David Lam Campus
|
Date |
Day |
Time |
Lab |
| WINTER 2010 | |||
| Mar 10 | W | 1600 | A2110 |
| Mar 18 | R | 0900 | A2110 |
| Mar 24 | W | 1130 | A2110 |
| Mar 30 | T | 0900 | A2110 |
| Apr 7 | W | 1100 | A2110 |
| Apr 15 | R | 1300 | A2110 |
| Apr 27 | T | 0900 | A2110 |
| SUMMER 2010 | |||
| May 13 | R | 0900 | A2110 |
| May 19 | W | 1600 | A2110 |
| May 27 | R | 1300 | A2110 |
| June 1 | T | 0900 | A2110 |
| June 23 | W | 1600 | A2110 |
| June 29 | T | 1300 | A2110 |
| July 15 | R | 0900 | A2110 |
| July 21 | W | 1130 | A2110 |
| July 27 | T | 1300 | A2110 |
| August 12 | R | 0900 | A2110 |
| August 24 | T | 1300 | A2110 |
Typing Assessment
New Westminster Campus| Proper keyboarding and handset skills must be demonstrated during this assessment. | |||
|
Date |
Day |
Time |
Lab |
| WINTER 2010 | |||
| Mar 3 - Open for external testing purposes | W | 1000 | 5107 |
| Mar 5 - Open for external testing purposes | F | 0900 | 5107 |
| Mar 12 - Open for external testing purposes | F | 0900 | 5107 |
| Mar 19 - Open for external testing purposes | F | 0900 | 5107 |
| Mar 22 - Open for external testing purposes | M | 0900 | 5107 |
| Mar 26 - Open for external testing purposes | F | 0900 | 5107 |
| Apr 9 - Open for external testing purposes | F | 0900 | 5107 |
| Apr 16 - Open for external testing purposes | F | 0900 | 5107 |
| Apr 19 - Open for external testing purposes | M | 0900 | 5107 |
| Apr 23 - Open for external testing purposes | F | 1400 | 5107 |
| Apr 30 - Open for external testing purposes | F | 0900 | 5107 |
| SUMMER 2010 | |||
| May 7 - Open for external testing purposes | F | 1400 | 5107 |
| May 14 - Open for external testing purposes | F | 0900 | 5107 |
| May 21 - Open for external testing purposes | F | 1400 | 5107 |
| May 31 - Open for Douglas College testing only | M | 0900 | 5107 |
| June 4 - Open for external testing purposes | F | 1400 | 5107 |
| June 10 - Open for external testing purposes | R | 0900 | 5107 |
| June 11 - Open for external testing purposes | F | 0900 | 5107 |
| June 17 - Open for external testing purposes | R | 0900 | 5107 |
| June 25 - Open for external testing purposes | F | 0900 | 5107 |
| June 28 - Open for Douglas College testing only | M | 0900 | 5107 |
| June 30 - Open for external testing purposes | W | 1800 | 5107 |
| July 9 - Open for external testing purposes | F | 0900 | 5107 |
| July 12 - Open for external testing purposes | M | 0900 | 5107 |
| July 16 - Open for external testing purposes | F | 0900 | 5107 |
| July 23 - Open for external testing purposes | F | 0900 | 5107 |
| July 26 - Open for external testing purposes | M | 0900 | 5107 |
| August 6 - Open for external testing purposes | F | 0900 | 5107 |
| August 9 - Open for external testing purposes | M | 0900 | 5107 |
| August 13 - Open for Douglas College testing only | F | 1300 | 5107 |
| August 20 - Open for external testing purposes | F | 0900 | 5107 |
| August 27 - Open for Douglas College testing only | F | 1400 | 5107 |
David Lam Campus
| Proper keyboarding and handset skills must be demonstrated during this assessment. | |||
|
Date |
Day |
Time |
Lab |
| WINTER 2010 | |||
| Apr 7 - Open for Douglas College testing only | W | 1600 | A2270 |
| Apr 21 - Open for Douglas College testing only | W | 1500 | A2110 |
| SUMMER 2010 | |||
| May 5 - Open for external testing purposes | W | 1000 | A2110 |
| June 9 - Open for external testing purposes | W | 1000 | A2110 |
| August 4 - Open for external testing purposes | W | 1000 | A2110 |
| August 18 - Open for external testing purposes | W | 1500 | A2110 |
INDIVIDUAL ASSESSMENTS:
BIOL 1103/1203 Challenge Exam
This challenge exam is open to Access Nursing applicants only. It acts only as an exemption, not for course credit. New Westminster Campus
| WINTER 2010 | |||
|
This 2 1/2 hour exam is sat on an individual basis by calling Assessment Services at 604-527-5759 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
David Lam Campus
| WINTER 2010 | |||
|
This 2 1/2 hour exam is sat on an individual basis by calling Assessment Services at 604-527-5702 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
Nursing 2140 Challenge Exam
This challenge exams is open to Access Nursing applicants only. It acts only as an exemption, not for course credit.New Westminster Campus
| WINTER 2010 | |||
|
This 2 hour exam is sat on an individual basis by calling Assessment Services at 604-527-5759 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
David Lam Campus
| WINTER 2010 | |||
|
This 2 hour exams is sat on an individual basis by calling Assessment Services at 604-527-5702 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
Nursing 2240 Challenge Exams
This challenge exam is open to Access Nursing applicants only. It is an exam for challenge credit and MUST be applied for through the Challenge (Request for Credit) process which must be completed and paid for prior to registering in the exam.New Westminster Campus
| WINTER 2010 | |||
|
This 4 hour exam is sat on an individual basis by calling Assessment Services at 604-527-5759 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
David Lam Campus
| WINTER 2010 | |||
|
This 4 hour exams is sat on an individual basis by calling Assessment Services at 604-527-5702 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |

